Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 31 May 2011 | Tuesday | 5 6 6 6 | 4 6 6 9 | 8 8 2 7 |
| 30 May 2011 | Monday | 7 8 5 3 | 0 2 2 9 | 2 6 6 4 |
| 29 May 2011 | Sunday | 0 0 6 8 | 4 4 4 5 | 2 2 7 9 |
| 28 May 2011 | Saturday | 3 1 1 6 | 3 3 3 6 | 5 4 9 6 |
| 27 May 2011 | Friday | 3 0 9 7 | 1 5 7 0 | 4 9 0 7 |
| 26 May 2011 | Thursday | 2 4 1 7 | 1 1 3 6 | 6 3 4 3 |
| 25 May 2011 | Wednesday | 2 9 9 6 | 4 3 6 9 | 3 7 0 0 |
| 24 May 2011 | Tuesday | 7 9 0 5 | 8 2 8 4 | 4 5 8 4 |
| 23 May 2011 | Monday | 2 6 9 5 | 3 1 8 6 | 6 3 8 3 |
| 22 May 2011 | Sunday | 2 6 6 5 | 5 8 9 5 | 6 5 4 8 |











