Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 15 March 2011 | Tuesday | 7 4 0 5 | 1 5 9 7 | 7 3 4 8 |
| 14 March 2011 | Monday | 5 0 2 5 | 8 2 3 1 | 6 8 1 1 |
| 13 March 2011 | Sunday | 7 7 1 7 | 8 3 0 5 | 3 9 1 2 |
| 12 March 2011 | Saturday | 4 9 3 9 | 4 1 2 3 | 1 6 4 0 |
| 11 March 2011 | Friday | 2 7 7 0 | 1 3 6 4 | 6 6 7 0 |
| 10 March 2011 | Thursday | 0 8 6 3 | 5 3 8 8 | 5 8 4 0 |
| 09 March 2011 | Wednesday | 2 8 3 8 | 2 9 9 1 | 9 8 2 7 |
| 08 March 2011 | Tuesday | 1 3 5 4 | 5 0 0 9 | 0 0 2 2 |
| 07 March 2011 | Monday | 4 1 3 1 | 9 5 9 1 | 9 1 4 8 |
| 06 March 2011 | Sunday | 2 1 5 1 | 5 2 7 1 | 1 9 4 2 |










