Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 26 December 2011 | Monday | 3 6 2 5 | 5 3 1 8 | 4 6 3 8 |
| 25 December 2011 | Sunday | 2 9 9 5 | 4 5 8 9 | 0 6 5 4 |
| 24 December 2011 | Saturday | 3 7 5 6 | 9 1 9 4 | 1 2 0 8 |
| 23 December 2011 | Friday | 4 9 3 6 | 6 3 3 5 | 7 0 0 7 |
| 22 December 2011 | Thursday | 2 0 2 7 | 8 9 4 6 | 0 2 1 1 |
| 21 December 2011 | Wednesday | 2 0 6 6 | 1 5 2 2 | 1 0 6 3 |
| 20 December 2011 | Tuesday | 9 6 4 9 | 3 5 3 4 | 1 5 0 5 |
| 19 December 2011 | Monday | 5 1 3 0 | 3 8 0 0 | 6 9 4 3 |
| 18 December 2011 | Sunday | 1 2 6 9 | 1 7 4 5 | 6 7 7 1 |
| 17 December 2011 | Saturday | 9 5 5 5 | 3 7 7 5 | 0 5 9 4 |










