Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 06 December 2011 | Tuesday | 8 4 0 9 | 3 2 2 8 | 2 6 4 4 |
| 05 December 2011 | Monday | 9 4 0 5 | 7 5 1 8 | 7 8 5 4 |
| 04 December 2011 | Sunday | 1 9 2 9 | 0 7 5 4 | 0 5 0 0 |
| 03 December 2011 | Saturday | 4 1 4 8 | 2 9 1 8 | 2 3 9 7 |
| 02 December 2011 | Friday | 0 3 8 5 | 9 4 6 6 | 0 6 9 9 |
| 01 December 2011 | Thursday | 2 4 4 1 | 1 8 2 9 | 9 9 0 3 |
| 30 November 2011 | Wednesday | 6 8 6 4 | 2 4 7 0 | 5 4 4 0 |
| 29 November 2011 | Tuesday | 9 4 0 1 | 9 2 6 0 | 8 9 2 9 |
| 28 November 2011 | Monday | 2 8 8 9 | 0 1 6 6 | 8 6 0 1 |
| 27 November 2011 | Sunday | 9 8 3 3 | 5 5 5 0 | 0 8 6 0 |










