Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 05 January 2012 | Thursday | 8 3 0 6 | 7 9 9 8 | 0 9 5 1 |
| 04 January 2012 | Wednesday | 8 2 9 9 | 0 3 3 7 | 3 9 1 2 |
| 03 January 2012 | Tuesday | 0 5 9 0 | 1 4 6 6 | 8 8 8 2 |
| 02 January 2012 | Monday | 6 3 5 7 | 9 0 2 2 | 1 2 6 6 |
| 01 January 2012 | Sunday | 4 0 2 2 | 6 4 4 4 | 3 2 2 7 |
| 31 December 2011 | Saturday | 3 7 0 8 | 0 3 3 3 | 9 5 4 9 |
| 30 December 2011 | Friday | 5 1 2 5 | 5 1 5 7 | 0 4 9 0 |
| 29 December 2011 | Thursday | 0 1 5 5 | 7 1 1 3 | 3 6 3 4 |
| 28 December 2011 | Wednesday | 6 3 6 0 | 8 4 3 6 | 8 3 7 0 |
| 27 December 2011 | Tuesday | 2 6 9 1 | 4 8 2 8 | 7 4 5 8 |










