Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 04 January 2021 | Monday | 8 9 4 1 | 3 2 6 2 | 6 1 9 6 |
| 03 January 2021 | Sunday | 6 8 0 4 | 8 1 1 5 | 2 4 5 7 |
| 02 January 2021 | Saturday | 4 8 4 3 | 7 5 0 6 | 3 6 8 0 |
| 01 January 2021 | Friday | 6 3 9 6 | 1 0 5 3 | 7 1 2 9 |
| 31 December 2020 | Thursday | 3 7 7 4 | 8 4 5 1 | 2 0 2 1 |
| 30 December 2020 | Wednesday | 8 0 8 2 | 4 2 6 9 | 3 1 2 4 |
| 29 December 2020 | Tuesday | 9 7 8 0 | 5 5 7 2 | 6 1 5 0 |
| 28 December 2020 | Monday | 9 0 8 5 | 8 9 9 6 | 4 0 1 0 |
| 27 December 2020 | Sunday | 3 8 4 2 | 8 5 8 5 | 5 4 9 4 |
| 26 December 2020 | Saturday | 2 9 8 8 | 7 6 5 7 | 1 5 4 7 |










