Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 24 January 2021 | Sunday | 1 6 7 1 | 2 3 0 3 | 1 7 5 0 |
| 23 January 2021 | Saturday | 2 8 9 3 | 1 4 2 2 | 6 1 9 0 |
| 22 January 2021 | Friday | 9 1 7 7 | 0 6 8 5 | 3 1 5 2 |
| 21 January 2021 | Thursday | 5 6 9 1 | 2 8 4 7 | 8 2 3 9 |
| 20 January 2021 | Wednesday | 9 2 1 7 | 4 5 5 2 | 6 0 4 0 |
| 19 January 2021 | Tuesday | 8 7 6 8 | 7 1 0 1 | 3 6 8 2 |
| 18 January 2021 | Monday | 3 0 9 2 | 0 0 6 3 | 5 1 4 1 |
| 17 January 2021 | Sunday | 0 3 7 3 | 1 7 6 9 | 4 1 4 6 |
| 16 January 2021 | Saturday | 1 3 3 2 | 9 8 2 0 | 1 2 5 9 |
| 15 January 2021 | Friday | 5 0 6 0 | 3 2 6 5 | 2 9 0 4 |










