Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 18 May 2021 | Tuesday | 1 1 5 9 | 9 3 5 8 | 2 3 7 3 |
| 17 May 2021 | Monday | 9 1 4 7 | 2 3 1 1 | 6 9 8 9 |
| 16 May 2021 | Sunday | 7 3 7 9 | 0 7 8 6 | 5 9 1 3 |
| 15 May 2021 | Saturday | 0 5 4 5 | 3 2 3 4 | 1 4 5 2 |
| 14 May 2021 | Friday | 0 2 5 5 | 5 1 7 8 | 6 2 1 6 |
| 13 May 2021 | Thursday | 5 6 0 3 | 1 6 6 9 | 7 0 7 3 |
| 12 May 2021 | Wednesday | 0 6 6 7 | 1 2 5 8 | 9 6 4 2 |
| 11 May 2021 | Tuesday | 1 1 5 3 | 4 6 1 6 | 6 9 4 1 |
| 10 May 2021 | Monday | 8 6 2 2 | 2 9 1 5 | 1 0 6 1 |
| 09 May 2021 | Sunday | 4 1 7 7 | 1 0 2 1 | 7 4 1 6 |










