Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 28 May 2021 | Friday | 4 7 3 3 | 1 8 8 3 | 7 1 4 9 |
| 27 May 2021 | Thursday | 7 8 0 0 | 9 3 2 3 | 4 3 0 2 |
| 26 May 2021 | Wednesday | 7 3 2 3 | 9 0 9 8 | 8 0 6 1 |
| 25 May 2021 | Tuesday | 9 7 7 1 | 6 0 2 0 | 6 4 1 5 |
| 24 May 2021 | Monday | 5 8 4 8 | 9 3 9 2 | 5 2 0 3 |
| 23 May 2021 | Sunday | 5 0 2 9 | 1 6 8 8 | 7 9 0 9 |
| 22 May 2021 | Saturday | 1 2 9 4 | 3 1 1 6 | 2 9 8 6 |
| 21 May 2021 | Friday | 1 6 4 6 | 0 3 7 0 | 6 3 0 4 |
| 20 May 2021 | Thursday | 8 9 4 4 | 1 6 2 9 | 0 4 1 7 |
| 19 May 2021 | Wednesday | 7 1 9 9 | 8 7 0 7 | 5 4 1 6 |










