Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 14 December 2021 | Tuesday | 5 1 8 4 | 3 8 4 8 | 4 2 3 0 |
| 13 December 2021 | Monday | 8 7 0 6 | 0 2 4 4 | 4 9 1 6 |
| 12 December 2021 | Sunday | 2 6 8 0 | 4 9 7 2 | 3 1 5 7 |
| 11 December 2021 | Saturday | 6 1 0 2 | 2 1 2 1 | 2 2 6 0 |
| 10 December 2021 | Friday | 4 4 8 6 | 1 2 0 3 | 4 0 4 6 |
| 09 December 2021 | Thursday | 0 6 4 2 | 9 1 1 9 | 9 4 1 6 |
| 08 December 2021 | Wednesday | 2 7 0 3 | 3 1 4 0 | 7 0 2 5 |
| 07 December 2021 | Tuesday | 1 3 2 0 | 7 7 5 8 | 4 1 4 0 |
| 06 December 2021 | Monday | 6 9 1 7 | 0 2 5 5 | 9 5 8 5 |
| 05 December 2021 | Sunday | 3 3 6 8 | 1 0 7 4 | 8 6 5 2 |










