Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 23 December 2021 | Thursday | 8 2 3 0 | 9 0 6 7 | 2 3 8 4 |
| 22 December 2021 | Wednesday | 7 4 0 5 | 0 5 0 0 | 6 5 6 7 |
| 21 December 2021 | Tuesday | 0 9 4 4 | 8 1 8 5 | 7 2 1 5 |
| 20 December 2021 | Monday | 5 5 4 5 | 5 2 4 4 | 4 6 1 3 |
| 19 December 2021 | Sunday | 6 3 7 3 | 2 6 8 8 | 5 0 4 6 |
| 18 December 2021 | Saturday | 5 0 7 2 | 7 3 3 0 | 3 1 9 1 |
| 17 December 2021 | Friday | 9 6 0 7 | 1 1 5 4 | 4 9 1 3 |
| 16 December 2021 | Thursday | 3 0 3 0 | 1 5 4 8 | 2 5 0 2 |
| 15 December 2021 | Wednesday | 4 3 7 0 | 5 9 9 7 | 1 5 2 5 |
| 14 December 2021 | Tuesday | 5 1 8 4 | 3 8 4 8 | 4 2 3 0 |










