Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 13 March 2010 | Saturday | 6 2 0 5 | 4 8 5 7 | 8 1 3 9 |
| 12 March 2010 | Friday | 6 8 8 2 | 5 0 6 1 | 7 3 5 4 |
| 11 March 2010 | Thursday | 3 8 5 8 | 6 5 8 9 | 1 1 8 9 |
| 10 March 2010 | Wednesday | 5 6 7 1 | 2 3 0 2 | 3 2 7 0 |
| 09 March 2010 | Tuesday | 8 9 6 7 | 4 8 5 1 | 5 6 9 2 |
| 08 March 2010 | Monday | 3 2 6 3 | 0 7 8 4 | 3 4 9 4 |
| 07 March 2010 | Sunday | 2 9 0 0 | 5 3 0 6 | 1 4 2 9 |
| 06 March 2010 | Saturday | 2 4 3 2 | 5 9 2 9 | 4 5 2 4 |
| 05 March 2010 | Friday | 6 7 1 0 | 8 2 6 0 | 1 5 9 3 |
| 04 March 2010 | Thursday | 1 8 9 0 | 6 5 6 3 | 5 3 7 7 |










