Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 | 
|---|---|---|---|---|
| 17 January 2010 | Sunday | 4 7 0 3 | 5 0 6 3 | 0 5 6 6 | 
| 16 January 2010 | Saturday | 9 3 5 2 | 0 2 2 4 | 7 5 9 5 | 
| 15 January 2010 | Friday | 6 8 5 6 | 6 8 6 5 | 7 6 7 0 | 
| 14 January 2010 | Thursday | 1 3 2 1 | 9 1 8 5 | 5 1 2 9 | 
| 13 January 2010 | Wednesday | 4 2 5 7 | 5 4 4 0 | 5 7 3 6 | 
| 12 January 2010 | Tuesday | 0 9 0 3 | 8 3 4 8 | 3 1 2 0 | 
| 11 January 2010 | Monday | 2 4 9 4 | 8 0 4 9 | 0 5 0 7 | 
| 10 January 2010 | Sunday | 5 7 1 5 | 3 1 4 5 | 4 9 5 7 | 
| 09 January 2010 | Saturday | 5 5 8 9 | 7 4 5 1 | 7 0 3 4 | 
| 08 January 2010 | Friday | 3 0 6 0 | 7 4 0 8 | 0 2 6 9 | 










