Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 21 January 2011 | Friday | 1 5 9 1 | 4 9 1 3 | 3 9 2 7 |
| 20 January 2011 | Thursday | 7 9 2 1 | 1 8 4 6 | 6 8 1 2 |
| 19 January 2011 | Wednesday | 0 5 5 8 | 5 1 6 7 | 6 4 5 1 |
| 18 January 2011 | Tuesday | 4 4 0 9 | 1 8 3 6 | 5 7 1 6 |
| 17 January 2011 | Monday | 3 8 9 4 | 0 7 4 2 | 5 8 2 7 |
| 16 January 2011 | Sunday | 4 5 8 4 | 6 0 4 1 | 9 6 8 2 |
| 15 January 2011 | Saturday | 4 5 3 1 | 9 1 4 2 | 5 8 5 1 |
| 14 January 2011 | Friday | 1 5 3 2 | 9 2 9 7 | 4 0 6 8 |
| 13 January 2011 | Thursday | 7 5 8 5 | 5 3 4 5 | 6 6 7 8 |
| 12 January 2011 | Wednesday | 6 7 7 6 | 0 2 5 4 | 9 8 8 3 |











