Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 05 December 2020 | Saturday | 9 7 9 5 | 1 5 3 3 | 8 5 1 8 |
| 04 December 2020 | Friday | 7 8 9 8 | 6 0 0 5 | 9 5 4 1 |
| 03 December 2020 | Thursday | 9 3 2 4 | 8 5 5 1 | 1 6 3 6 |
| 02 December 2020 | Wednesday | 6 2 0 0 | 8 4 6 8 | 1 1 2 5 |
| 01 December 2020 | Tuesday | 9 8 7 4 | 2 3 3 3 | 4 1 1 5 |
| 30 November 2020 | Monday | 5 0 4 0 | 6 3 1 9 | 0 9 7 2 |
| 29 November 2020 | Sunday | 9 6 7 0 | 8 3 3 7 | 4 1 6 1 |
| 28 November 2020 | Saturday | 3 3 7 1 | 2 9 3 6 | 9 1 8 3 |
| 27 November 2020 | Friday | 5 6 6 1 | 0 3 7 8 | 2 3 0 5 |
| 26 November 2020 | Thursday | 4 0 1 3 | 1 9 4 9 | 5 1 4 2 |










