Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 04 February 2010 | Thursday | 3 9 1 7 | 1 9 8 5 | 3 1 9 5 |
| 03 February 2010 | Wednesday | 0 1 5 5 | 7 9 9 3 | 6 7 8 0 |
| 02 February 2010 | Tuesday | 0 5 0 9 | 6 5 1 6 | 2 6 4 5 |
| 01 February 2010 | Monday | 0 4 5 0 | 1 6 7 9 | 6 8 2 3 |
| 31 January 2010 | Sunday | 4 2 6 3 | 3 1 6 7 | 9 8 6 4 |
| 30 January 2010 | Saturday | 8 2 4 0 | 5 0 0 5 | 1 6 6 1 |
| 29 January 2010 | Friday | 2 3 2 9 | 9 9 0 9 | 0 7 8 5 |
| 28 January 2010 | Thursday | 1 4 5 5 | 2 0 9 0 | 3 3 7 5 |
| 27 January 2010 | Wednesday | 2 7 9 2 | 1 4 3 4 | 4 2 8 3 |
| 26 January 2010 | Tuesday | 0 2 1 2 | 3 2 0 5 | 7 6 3 5 |









