Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 23 February 2010 | Tuesday | 3 9 7 0 | 8 1 0 5 | 4 7 8 9 |
| 22 February 2010 | Monday | 9 0 0 6 | 8 6 5 7 | 4 3 0 7 |
| 21 February 2010 | Sunday | 6 6 9 7 | 4 7 1 7 | 0 7 5 0 |
| 20 February 2010 | Saturday | 0 6 2 1 | 8 8 2 1 | 7 3 9 1 |
| 19 February 2010 | Friday | 7 9 3 4 | 6 0 0 4 | 9 1 2 6 |
| 18 February 2010 | Thursday | 9 7 5 2 | 9 8 7 4 | 3 3 9 8 |
| 17 February 2010 | Wednesday | 6 2 3 6 | 0 9 9 1 | 0 8 9 5 |
| 16 February 2010 | Tuesday | 2 6 0 8 | 0 0 2 3 | 9 4 9 0 |
| 15 February 2010 | Monday | 7 3 4 7 | 6 6 5 0 | 1 5 2 6 |
| 14 February 2010 | Sunday | 8 8 3 7 | 0 8 1 9 | 0 8 4 3 |









