Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 27 March 2023 | Monday | 8 6 0 1 | 2 0 0 2 | 0 0 7 5 |
| 26 March 2023 | Sunday | 2 1 8 8 | 5 8 7 0 | 2 8 1 6 |
| 25 March 2023 | Saturday | 9 5 2 9 | 9 4 6 2 | 1 8 0 3 |
| 24 March 2023 | Friday | 5 1 6 0 | 0 4 0 0 | 0 5 0 5 |
| 23 March 2023 | Thursday | 7 9 7 5 | 2 3 4 1 | 5 9 8 4 |
| 22 March 2023 | Wednesday | 7 5 0 9 | 7 9 2 1 | 4 0 5 4 |
| 21 March 2023 | Tuesday | 9 0 8 6 | 0 3 3 4 | 9 9 0 7 |
| 20 March 2023 | Monday | 5 2 3 0 | 8 9 8 8 | 9 1 9 9 |
| 19 March 2023 | Sunday | 2 4 4 9 | 3 1 5 2 | 7 2 1 8 |
| 18 March 2023 | Saturday | 4 9 5 2 | 4 5 4 4 | 2 2 9 9 |










