Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 09 January 2024 | Tuesday | 3 7 1 0 | 8 5 5 2 | 9 0 5 2 |
| 08 January 2024 | Monday | 0 9 5 2 | 4 7 0 5 | 2 4 1 5 |
| 07 January 2024 | Sunday | 4 1 9 5 | 5 0 4 3 | 6 0 2 5 |
| 06 January 2024 | Saturday | 6 9 0 1 | 6 4 4 4 | 5 6 6 6 |
| 05 January 2024 | Friday | 6 0 4 7 | 4 5 1 7 | 2 7 4 6 |
| 04 January 2024 | Thursday | 1 2 7 1 | 2 6 9 1 | 9 5 4 0 |
| 03 January 2024 | Wednesday | 5 0 4 1 | 2 8 5 4 | 4 6 5 2 |
| 02 January 2024 | Tuesday | 1 8 1 9 | 1 9 8 4 | 1 4 7 0 |
| 01 January 2024 | Monday | 7 9 3 8 | 0 3 9 8 | 7 3 6 1 |
| 31 December 2023 | Sunday | 3 5 4 0 | 2 9 3 3 | 2 0 9 2 |











