Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 30 January 2010 | Saturday | 8 2 4 0 | 5 0 0 5 | 1 6 6 1 |
| 29 January 2010 | Friday | 2 3 2 9 | 9 9 0 9 | 0 7 8 5 |
| 28 January 2010 | Thursday | 1 4 5 5 | 2 0 9 0 | 3 3 7 5 |
| 27 January 2010 | Wednesday | 2 7 9 2 | 1 4 3 4 | 4 2 8 3 |
| 26 January 2010 | Tuesday | 0 2 1 2 | 3 2 0 5 | 7 6 3 5 |
| 25 January 2010 | Monday | 2 1 7 6 | 4 7 4 4 | 7 6 5 9 |
| 24 January 2010 | Sunday | 4 3 1 5 | 1 5 0 7 | 8 3 0 2 |
| 23 January 2010 | Saturday | 2 9 4 2 | 7 7 8 0 | 6 8 1 3 |
| 22 January 2010 | Friday | 0 7 5 7 | 0 3 5 9 | 0 4 1 5 |
| 21 January 2010 | Thursday | 0 9 8 8 | 1 3 8 2 | 9 6 2 7 |













