Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 28 May 2010 | Friday | 5 6 3 2 | 8 5 1 5 | 5 6 7 5 |
| 27 May 2010 | Thursday | 5 5 3 4 | 1 9 2 8 | 9 3 3 5 |
| 26 May 2010 | Wednesday | 5 5 4 1 | 7 3 7 0 | 8 4 2 1 |
| 25 May 2010 | Tuesday | 7 3 9 8 | 4 2 1 0 | 6 8 2 7 |
| 24 May 2010 | Monday | 9 3 9 1 | 4 4 1 5 | 2 8 2 9 |
| 23 May 2010 | Sunday | 2 3 6 3 | 4 8 3 2 | 6 0 7 4 |
| 22 May 2010 | Saturday | 7 9 2 3 | 0 4 7 0 | 0 8 7 9 |
| 21 May 2010 | Friday | 5 0 7 8 | 5 4 5 0 | 7 4 0 6 |
| 20 May 2010 | Thursday | 6 5 6 7 | 9 0 6 0 | 1 4 3 0 |
| 19 May 2010 | Wednesday | 1 1 2 7 | 2 3 2 4 | 0 7 5 5 |









