Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 14 March 2012 | Wednesday | 5 5 9 8 | 3 3 6 2 | 2 4 2 2 |
| 13 March 2012 | Tuesday | 3 2 1 4 | 1 5 2 8 | 5 1 0 7 |
| 12 March 2012 | Monday | 1 0 1 5 | 0 1 9 4 | 3 6 7 3 |
| 11 March 2012 | Sunday | 1 6 8 0 | 6 2 0 5 | 8 3 5 9 |
| 10 March 2012 | Saturday | 5 6 8 5 | 6 2 4 0 | 0 6 4 1 |
| 09 March 2012 | Friday | 2 3 1 0 | 7 6 4 8 | 5 7 1 5 |
| 08 March 2012 | Thursday | 2 8 5 0 | 7 6 9 1 | 7 9 5 9 |
| 07 March 2012 | Wednesday | 2 2 5 0 | 2 5 3 7 | 0 3 2 8 |
| 06 March 2012 | Tuesday | 0 4 3 9 | 6 0 4 4 | 6 5 7 6 |
| 05 March 2012 | Monday | 9 5 8 9 | 9 7 5 4 | 4 0 7 2 |










