Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 27 May 2013 | Monday | 8 5 5 4 | 1 7 6 8 | 9 1 5 6 |
| 26 May 2013 | Sunday | 2 6 1 4 | 7 9 1 5 | 2 3 9 3 |
| 25 May 2013 | Saturday | 0 9 0 6 | 6 4 3 2 | 3 3 8 1 |
| 24 May 2013 | Friday | 5 3 1 1 | 6 4 0 2 | 8 0 9 4 |
| 23 May 2013 | Thursday | 3 3 9 1 | 5 9 7 2 | 7 4 2 2 |
| 22 May 2013 | Wednesday | 4 0 9 7 | 4 7 3 3 | 3 5 2 4 |
| 21 May 2013 | Tuesday | 1 9 0 6 | 9 8 1 5 | 9 8 5 1 |
| 20 May 2013 | Monday | 0 6 5 2 | 5 1 0 1 | 7 2 3 6 |
| 19 May 2013 | Sunday | 3 2 8 7 | 0 8 6 2 | 3 5 8 3 |
| 18 May 2013 | Saturday | 8 8 4 2 | 8 4 6 2 | 5 3 0 6 |









