Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 11 December 2024 | Wednesday | 6 6 9 1 | 2 9 0 5 | 5 9 7 6 |
| 10 December 2024 | Tuesday | 4 1 1 5 | 2 0 4 3 | 5 8 7 0 |
| 09 December 2024 | Monday | 7 4 8 4 | 5 2 7 1 | 6 2 4 9 |
| 08 December 2024 | Sunday | 8 0 1 1 | 0 1 8 6 | 6 9 3 1 |
| 07 December 2024 | Saturday | 6 0 3 9 | 3 2 0 1 | 1 0 3 4 |
| 06 December 2024 | Friday | 1 6 5 3 | 5 2 0 3 | 5 6 3 0 |
| 05 December 2024 | Thursday | 5 5 6 2 | 3 5 4 0 | 4 7 1 0 |
| 04 December 2024 | Wednesday | 7 8 3 3 | 4 3 8 2 | 4 6 2 5 |
| 03 December 2024 | Tuesday | 0 6 2 7 | 4 7 0 7 | 8 1 8 7 |
| 02 December 2024 | Monday | 2 7 8 7 | 2 4 8 1 | 2 4 8 6 |




