Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 14 May 2020 | Thursday | 0 2 5 2 | 6 9 2 7 | 1 3 5 4 |
| 13 May 2020 | Wednesday | 5 9 1 2 | 3 0 3 2 | 0 1 6 4 |
| 12 May 2020 | Tuesday | 0 8 6 0 | 5 3 8 1 | 3 9 2 5 |
| 11 May 2020 | Monday | 1 9 2 3 | 6 9 1 9 | 1 3 0 2 |
| 10 May 2020 | Sunday | 4 3 9 8 | 9 2 4 4 | 1 7 5 0 |
| 09 May 2020 | Saturday | 6 1 3 0 | 1 2 7 2 | 0 3 5 4 |
| 08 May 2020 | Friday | 7 1 9 9 | 2 3 0 5 | 8 6 0 1 |
| 07 May 2020 | Thursday | 0 7 3 5 | 4 9 2 9 | 6 8 3 8 |
| 06 May 2020 | Wednesday | 6 9 1 3 | 2 4 4 6 | 3 9 0 5 |
| 05 May 2020 | Tuesday | 3 8 0 6 | 8 1 0 0 | 9 3 1 2 |










