Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 29 March 2021 | Monday | 2 7 8 7 | 6 4 7 6 | 5 4 0 2 |
| 28 March 2021 | Sunday | 2 3 9 1 | 8 2 2 4 | 6 0 3 0 |
| 27 March 2021 | Saturday | 1 2 1 5 | 3 2 8 3 | 0 8 7 6 |
| 26 March 2021 | Friday | 1 3 7 5 | 2 8 7 8 | 5 4 1 5 |
| 25 March 2021 | Thursday | 2 1 9 7 | 1 3 0 0 | 8 6 1 6 |
| 24 March 2021 | Wednesday | 7 8 7 1 | 6 1 0 8 | 0 3 2 1 |
| 23 March 2021 | Tuesday | 0 3 8 3 | 1 2 5 4 | 9 6 2 4 |
| 22 March 2021 | Monday | 5 8 5 4 | 9 4 8 7 | 0 3 2 6 |
| 21 March 2021 | Sunday | 9 3 2 9 | 5 0 5 1 | 1 2 4 5 |
| 20 March 2021 | Saturday | 0 4 8 4 | 1 0 3 2 | 2 5 1 0 |










